Graduate salaries
Find a jobAccording to the High Fliers report, "The Graduate Market in 2022", the median starting salary for UK graduates in 2023 is expected to be £30,000 for the fifth consecutive year. However, graduate-jobs.com estimated that the average starting salary for graduates (based on the salary details of jobs posted to the site during the same period) was £21,000 - £25,000.
So why the difference? A problem with the majority of research conducted into graduate starting salaries is it usually focuses on the "Top 100" employers who compete with each other (inc. salary) to attract the "top" graduate talent. Therefore most graduate salary research is not a true reflection of the whole graduate recruitment market across.
Skewed salary figures can lead to unrealistic salary expectations amongst graduates. If you aren't starting your graduate job on a £30,000 salary don't conclude that it isn't a reflection of your value or potential value in the market.
We have created a definitive list of the realistic starting salaries based on the whole market using actual salary data from the past 10 years.
Year | Salary(GBP) |
---|---|
2014 | 21,329 |
2015 | 21,344 |
2016 | 21,898 |
2017 | 22,115 |
2018 | 23,499 |
2019 | 24,126 |
2020 | 24,433 |
2021 | 25,449 |
2022 | 25,911 |
2023 | 25,856 |
Sector | Salary(GBP) |
---|---|
Accounting | 27,460 |
Advertising & PR | 25,363 |
Architecture & Construction | 25,250 |
Arts & Design | 26,178 |
Banking | 29,755 |
Buying & Merchandising | 28,988 |
Charities | 26,706 |
Computing & IT | 28,146 |
Consultancy | 28,152 |
Customer Service | 28,437 |
Distribution & Logistics | 28,146 |
Education & Teaching | 22,700 |
Energy & Utilities | 27,687 |
Engineering | 27,920 |
Environmental | 27,648 |
Finance | 27,681 |
Food & Drink & Catering | 27,344 |
Health | 30,034 |
Human Resources | 26,582 |
Insurance | 33,250 |
Internet & Digital Media | 28,486 |
Languages | 31,676 |
Legal & Law | 25,427 |
Management | 29,919 |
Manufacturing & Production | 27,199 |
Marketing | 29,715 |
Media | 31,653 |
Military & Defence | 25,481 |
Property | 25,627 |
Public Sector | 25,988 |
Recruitment | 26,819 |
Research & Analysis | 27,895 |
Retail | 28,113 |
Sales | 28,140 |
Science & Technology | 29,069 |
Secretarial & Business Admin | 25,068 |
Sports & Recreation | 22,525 |
Telecommunications | 24,500 |
Training | 26,603 |
Travel & Hospitality | 22,705 |
Example: Your graduate starting salary
You are offered a starting salary of £18,000 per annum - here's what you can do
- Research whether this is in line with the industry standard for this position. There are a range of online resources to help you understand the industry average and what can be considered fair.
- If you don't think the salary is fair, you can negotiate, but remember how competitive the graduate job market is.
- Factor in the location, any perks that accompany the salary and any bonus structures also offered.
- Remember graduate salaries often increase rapidly during the early years of your career. You can expect to see you salary increase after a probation period and when you start to make a valuable contribution to their company.